











IIFT 2006 (with solution)
Mock_IIFTs.zip
2 Mock IIFTs
Lots of GK material for last minute mugging up! |




SNAP 2008 MOCK
IIFT 2007
the following in a previous IIFT-related post. This should given you an idea of how to attempt the IIFT paper.Section | Area | No. of Qs | Target Attempts | Time Allotted | Target Marks |
1 | Quantitative Ability | 30 | 10-13 | 35 min | 7-10 |
2 | DI + DS + Reasoning | 27 | 12-17 | 40 min | 5-8 |
3 | RC and Verbal Ability | 23 | 12-15 | 30 min | 5-8 |
4 | General Knowledge | 26 | 10-12 | 15 min | 3-5 |
| Total | 106 | 42-50 | 120 min | 22-27 |
I'm not 100% sure but I think this is for the IIFT 2006 paper.
Dude that is 2006 ka pattern.this is 2007 ka
Section | Part | Number of questions | Weightage per question |
EU & RC | Part I RC | 12 | 0.60 |
Part II EU | 22 | 0.60 | |
GA | - | 29 | 0.38 |
QA & DI | Part I QA | 25 | 0.90 |
Part II DI | 26 | 0.79 | |
LR & DM | Part I LR | 25 | 0.74 |
Part II DM | 11 | 0.64 | |
Total |
| 150 |
|
































Media and Cultural Studies
ICFAI
No comments:
Post a Comment