|
|
|
|
|
* Institutions within the same rank range are listed alphabetically. |
Regional Rank | Institution* | World Rank | Country | National Rank |
1 | Univ Cambridge | 4 | UK | 1 |
2 | Univ Oxford | 10 | UK | 2 |
3 | Univ Coll London | 22 | UK | 3 |
4 | Swiss Fed Inst Tech - Zurich | 24 | Switzerland | 1 |
5 | Imperial Coll London | 27 | UK | 4 |
6 | Univ Manchester | 40 | UK | 5 |
7 | Univ Paris 06 | 42 | France | 1 |
8 | Univ Copenhagen | 45 | Denmark | 1 |
9 | Univ Utrecht | 47 | Netherlands | 1 |
10 | Univ Paris 11 | 49 | France | 2 |
11 | Karolinska Inst Stockholm | 51 | Sweden | 1 |
12 | Univ Zurich | 53 | Switzerland | 2 |
13 | Univ Edinburgh | 55 | UK | 6 |
13 | Univ Munich | 55 | Germany | 1 |
15 | Tech Univ Munich | 57 | Germany | 2 |
16 | Univ Bristol | 61 | UK | 7 |
17 | Univ Oslo | 64 | Norway | 1 |
18 | Univ Heidelberg | 67 | Germany | 3 |
19 | Univ Helsinki | 68 | Finland | 1 |
20 | Moscow State Univ | 70 | Russia | 1 |
21 | Uppsala Univ | 71 | Sweden | 2 |
22 | Ecole Normale Super Paris | 73 | France | 3 |
23 | Univ Leiden | 76 | Netherlands | 2 |
24 | Univ Sheffield | 77 | UK | 8 |
25 | King's Coll London | 81 | UK | 9 |
26 | Univ Nottingham | 82 | UK | 10 |
27 | Stockholm Univ | 86 | Sweden | 3 |
28 | Univ Basel | 87 | Switzerland | 3 |
29 | Univ Goettingen | 90 | Germany | 4 |
30 | Univ Birmingham | 91 | UK | 11 |
31 | Aarhus Univ | 93 | Denmark | 2 |
32 | Univ Freiburg | 96 | Germany | 5 |
33 | Lund Univ | 97 | Sweden | 4 |
33 | Univ Bonn | 97 | Germany | 6 |
35-58 | Cardiff Univ | 101-151 | UK | 12-16 |
35-58 | VU Univ Amsterdam | 101-151 | Netherlands | 3-5 |
35-58 | Swiss Fed Inst Tech - Lausanne | 101-151 | Switzerland | 4-5 |
35-58 | Univ Amsterdam | 101-151 | Netherlands | 3-5 |
35-58 | Univ Frankfurt | 101-151 | Germany | 7-11 |
35-58 | Univ Geneva | 101-151 | Switzerland | 4-5 |
35-58 | Univ Ghent | 101-151 | Belgium | 1-4 |
35-58 | Univ Glasgow | 101-151 | UK | 12-16 |
35-58 | Univ Groningen | 101-151 | Netherlands | 3-5 |
35-58 | Univ Leeds | 101-151 | UK | 12-16 |
35-58 | Univ Leuven | 101-151 | Belgium | 1-4 |
35-58 | Univ Libre Bruxelles | 101-151 | Belgium | 1-4 |
35-58 | Univ Liverpool | 101-151 | UK | 12-16 |
35-58 | Univ Louvain | 101-151 | Belgium | 1-4 |
35-58 | Univ Mainz | 101-151 | Germany | 7-11 |
35-58 | Univ Milan | 101-151 | Italy | 1-3 |
35-58 | Univ Muenster | 101-151 | Germany | 7-11 |
35-58 | Univ Paris 07 | 101-151 | France | 4-5 |
35-58 | Univ Pisa | 101-151 | Italy | 1-3 |
35-58 | Univ Roma - La Sapienza | 101-151 | Italy | 1-3 |
35-58 | Univ Strasbourg 1 | 101-151 | France | 4-5 |
35-58 | Univ Sussex | 101-151 | UK | 12-16 |
35-58 | Univ Tuebingen | 101-151 | Germany | 7-11 |
35-58 | Univ Wuerzburg | 101-151 | Germany | 7-11 |
59-79 | Delft Univ Tech | 152-200 | Netherlands | 6-9 |
59-79 | Erasmus Univ | 152-200 | Netherlands | 6-9 |
59-79 | Queen Mary, Univ London | 152-200 | UK | 17-22 |
59-79 | Tech Univ Denmark | 152-200 | Denmark | 3 |
59-79 | Univ Barcelona | 152-200 | Spain | 1 |
59-79 | Univ Bern | 152-200 | Switzerland | 6 |
59-79 | Univ Durham | 152-200 | UK | 17-22 |
59-79 | Univ East Anglia | 152-200 | UK | 17-22 |
59-79 | Univ Grenoble 1 | 152-200 | France | 6-7 |
59-79 | Univ Hamburg | 152-200 | Germany | 12-14 |
59-79 | Univ Kiel | 152-200 | Germany | 12-14 |
59-79 | Univ Koeln | 152-200 | Germany | 12-14 |
59-79 | Univ Leicester | 152-200 | UK | 17-22 |
59-79 | Radboud Univ Nijmegen | 152-200 | Netherlands | 6-9 |
59-79 | Univ Padua | 152-200 | Italy | 4-5 |
59-79 | Univ Paris 05 | 152-200 | France | 6-7 |
59-79 | Univ Southampton | 152-200 | UK | 17-22 |
59-79 | Univ Turin | 152-200 | Italy | 4-5 |
59-79 | Univ Vienna | 152-200 | Austria | 1 |
59-79 | Univ Wageningen | 152-200 | Netherlands | 6-9 |
59-79 | Univ Warwick | 152-200 | UK | 17-22 |
80-124 | Chalmers Univ Tech | 201-302 | Sweden | 5-9 |
80-124 | Charles Univ Prague | 201-302 | Czech | 1 |
80-124 | Ecole Polytechnique | 201-302 | France | 8-14 |
80-124 | Ecole Super Phys & Chem Industry | 201-302 | France | 8-14 |
80-124 | Gothenburg Univ | 201-302 | Sweden | 5-9 |
80-124 | London Sch Economics | 201-302 | UK | 23-33 |
80-124 | London Sch Hygiene & Tropical Med | 201-302 | UK | 23-33 |
80-124 | Med Univ Vienna | 201-302 | Austria | 2 |
80-124 | Norwegian Univ Sci & Tech | 201-302 | Norway | 2 |
80-124 | Queen's Univ Belfast | 201-302 | UK | 23-33 |
80-124 | Royal Inst Tech | 201-302 | Sweden | 5-9 |
80-124 | Swedish Univ Agr Sci | 201-302 | Sweden | 5-9 |
80-124 | Tech Univ Aachen | 201-302 | Germany | 15-24 |
80-124 | Tech Univ Berlin | 201-302 | Germany | 15-24 |
80-124 | Trinity Coll Dublin | 201-302 | Ireland | 1 |
80-124 | Umea Univ | 201-302 | Sweden | 5-9 |
80-124 | Univ Aberdeen | 201-302 | UK | 23-33 |
80-124 | Univ Antwerp | 201-302 | Belgium | 5-6 |
80-124 | Univ Athens | 201-302 | Greece | 1 |
80-124 | Univ Autonoma Madrid | 201-302 | Spain | 2-3 |
80-124 | Univ Bath | 201-302 | UK | 23-33 |
80-124 | Univ Bochum | 201-302 | Germany | 15-24 |
80-124 | Univ Bologna | 201-302 | Italy | 6-7 |
80-124 | Univ Bordeaux 1 | 201-302 | France | 8-14 |
80-124 | Univ Complutense - Madrid | 201-302 | Spain | 2-3 |
80-124 | Univ Duesseldorf | 201-302 | Germany | 15-24 |
80-124 | Univ Dundee | 201-302 | UK | 23-33 |
80-124 | Univ Erlangen Nuernberg | 201-302 | Germany | 15-24 |
80-124 | Univ Florence | 201-302 | Italy | 6-7 |
80-124 | Univ Halle - Wittenberg | 201-302 | Germany | 15-24 |
80-124 | Univ Karlsruhe | 201-302 | Germany | 15-24 |
80-124 | Univ Lancaster | 201-302 | UK | 23-33 |
80-124 | Univ Lausanne | 201-302 | Switzerland | 7 |
80-124 | Univ Leipzig | 201-302 | Germany | 15-24 |
80-124 | Univ Liege | 201-302 | Belgium | 5-6 |
80-124 | Univ Lyon 1 | 201-302 | France | 8-14 |
80-124 | Univ Marburg | 201-302 | Germany | 15-24 |
80-124 | Univ Mediterranee | 201-302 | France | 8-14 |
80-124 | Univ Montpellier 2 | 201-302 | France | 8-14 |
80-124 | Univ Newcastle-upon-Tyne | 201-302 | UK | 23-33 |
80-124 | Univ Reading | 201-302 | UK | 23-33 |
80-124 | Univ St Andrews | 201-302 | UK | 23-33 |
80-124 | Univ Stuttgart | 201-302 | Germany | 15-24 |
80-124 | Univ Toulouse 3 | 201-302 | France | 8-14 |
80-124 | Univ York | 201-302 | UK | 23-33 |
No comments:
Post a Comment