Showing posts with label Top 100 world universities in Clinical Medicine and Pharmacy. Show all posts
Showing posts with label Top 100 world universities in Clinical Medicine and Pharmacy. Show all posts

Top 100 world universities in Clinical Medicine and Pharmacy

Top 100 world universities in Clinical Medicine and Pharmacy



World Rank in MED ARWU 2007 Rank

Institution*

Country Score on Alumni Score on Award Score on HiCi Score on PUB Score on TOP Total Score
1 1 Harvard Univ USA 100 75 100 100 100 100
2 18 Univ California - San Francisco USA 0 96 95 74 97 84.1
3 16 Univ Washington - Seattle USA 55 79 66 69 94 77.5
4 19 Johns Hopkins Univ USA 62 42 67 71 96 73.6
5 7 Columbia Univ USA 73 58 49 63 95 70.6
6 13 Univ California - Los Angeles USA 0 42 71 70 94 67.5
7 39 Univ Texas Southwestern Med Center USA 62 81 43 46 93 66
8 21 Univ Michigan - Ann Arbor USA 28 0 75 69 93 64.6
9 53 Karolinska Inst Stockholm Sweden 48 59 48 57 85 63.3
10 49 Univ Pittsburgh - Pittsburgh USA 39 0 67 67 92 63.1
11 2 Stanford Univ USA 0 57 52 56 94 61.5
12 10 Univ Oxford UK 55 47 48 43 95 61.2
13 102-150 Mayo Clinic Coll Med USA 0 0 66 74 94 60.9
13 25 Univ Coll London UK 39 29 54 56 91 60.9
15 33 Univ Minnesota - Twin Cities USA 39 0 64 58 91 59.5
16 4 Univ Cambridge UK 78 47 37 38 94 59.1
17 58 Univ North Carolina - Chapel Hill USA 0 47 43 59 92 57.5
18 11 Yale Univ USA 62 29 25 54 96 56.3
19 41 Vanderbilt Univ USA 0 68 29 48 97 55.8
20 17 Univ Wisconsin - Madison USA 55 36 30 50 89 55.5
21 151-202 Univ Texas M.D. Anderson Cancer Center USA 0 0 60 56 95 55.1
22 15 Univ Pennsylvania USA 62 0 21 71 92 54.4
23 32 Duke Univ USA 0 0 52 61 95 54
24 102-150 Tufts Univ USA 0 36 45 43 94 53
25 14 Univ California - San Diego USA 48 0 39 51 94 52.8
26 23 Imperial Coll London UK 0 0 58 52 93 52.6
27 23 Univ Toronto Canada 0 0 37 72 88 51.2
28 102-150 Emory Univ USA 0 0 52 52 93 51.1
29 81 Univ Nottingham UK 0 57 43 31 87 50.7
30 12 Cornell Univ USA 0 21 40 48 93 50.2
31 151-202 Univ Texas Health Sci Center - Houston USA 0 42 43 36 84 48.6
32 3 Univ California - Berkeley USA 55 0 37 29 98 48.3
33 5 Massachusetts Inst Tech (MIT) USA 78 100 21 26
47.9
33 58 Univ Zurich Switzerland 0 51 21 49 84 47.9
35 83 Boston Univ USA 0 0 43 47 94 47.8
36 71 Univ Leiden Netherlands 0 0 43 45 94 47.3
37 53 Univ Munich Germany 39 29 21 52 74 47
38 22 Kyoto Univ Japan 39 0 43 43 79 46.8
39 29 Northwestern Univ USA 0 0 34 51 94 46.5
40 63 McGill Univ Canada 28 0 26 50 91 46.3
41 70 Brown Univ USA 55 0 30 34 92 46.2
42 51 Univ Florida USA 28 0 30 51 85 46.1
43 83 King's Coll London UK 0 42 21 44 86 45.8
44 9 Univ Chicago USA 0 26 21 45 94 45.6
45 82 Univ Basel Switzerland 39 29 21 36 84 45.3
46 102-150 Univ Milan Italy 0 0 43 49 83 45.2
47 203-304 Univ Colorado Health Sci Center USA 0 0 34 44 95 44.8
48 20 Tokyo Univ Japan 0 0 43 51 78 44.7
48 102-150 Univ Amsterdam Netherlands 0 0 37 46 90 44.7
50 75 Univ Rochester USA 39 0 21 39 94 44.3
50 50 Univ Southern California USA 0 0 30 51 90 44.3
52-75 102-150 Baylor Coll Med USA 0 0 21 54 93
52-75 78 Case Western Reserve Univ USA 62 0 0 44 95
52-75 151-202 Erasmus Univ Netherlands 0 0 37 32 88
52-75 151-202 Free Univ Amsterdam Netherlands 0 0 30 38 90
52-75 87 McMaster Univ Canada 0 0 37 41 83
52-75 30 New York Univ USA 28 0 15 47 88
52-75 74 Univ Arizona USA 0 0 43 36 84
52-75 62 Univ Bristol UK 0 0 40 37 87
52-75 151-202 Univ Cincinnati - Cincinnati USA 0 0 21 43 91
52-75 102-150 Univ Frankfurt Germany 39 0 37 34 77
52-75 102-150 Univ Glasgow UK 0 0 30 36 88
52-75 73 Univ Helsinki Finland 0 0 21 51 85
52-75 97 Univ Iowa USA 0 0 30 47 88
52-75 102-150 Univ Louvain Belgium 0 29 21 35 86
52-75 48 Univ Manchester UK 0 0 34 40 82
52-75 151-202 Univ Maryland - Baltimore USA 0 0 37 43 88
52-75 102-150 Univ Massachusetts Med Sch USA 0 57 0 31 97
52-75 79 Univ Melbourne Australia 0 0 21 49 86
52-75 102-150 Univ Queensland Australia 39 0 21 41 79
52-75 203-304 Univ Texas Health Sci Center - San Antonio USA 0 0 30 35 91
52-75 203-304 Univ Texas Med Branch - Galveston USA 0 0 37 35 89
52-75 93 Univ Utah USA 0 33 15 44 88
52-75 102-150 Univ Western Australia Australia 48 40 0 35 81
52-75 28 Washington Univ - St. Louis USA 28 0 0 54 95
76-107 203-304 George Washington Univ USA 28 0 21 29 92
76-107 203-304 Georgetown Univ USA 0 0 21 32 90
76-107 305-402 Med Coll Wisconsin USA 0 0 21 37 88
76-107 305-402 Med Univ South Carolina USA 0 0 21 38 86
76-107 30 Rockefeller Univ USA 48 87 19 16

76-107 203-304 State Univ New York - Buffalo USA 0 0 37 30 80
76-107 305-402 Thomas Jefferson Univ USA 0 0 21 38 88
76-107 151-202 Univ Alabama - Birmingham USA 0 0 0 52 92
76-107 102-150 Univ Alberta Canada 0 0 21 44 86
76-107 151-202 Univ Barcelona Spain 0 0 21 36 87
76-107 99 Univ Bonn Germany 0 0 30 36 78
76-107 45 Univ California - Irvine USA 0 0 15 37 90
76-107 46 Univ Copenhagen Denmark 28 0 0 50 85
76-107 94 Univ Freiburg Germany 48 0 21 34 75
76-107 65 Univ Heidelberg Germany 0 0 21 53 79
76-107 102-150 Univ Illinois - Chicago USA 0 0 26 42 80
76-107 203-304 Univ Laval Canada 0 0 21 29 93
76-107 102-150 Univ Leuven Belgium 0 0 26 35 85
76-107 102-150 Univ Liverpool UK 0 0 30 34 83
76-107 203-304 Univ Manitoba Canada 0 0 37 29 79
76-107 203-304 Univ Med & Dentistry New Jersey USA 0 0 30 39 85
76-107 151-202 Univ Miami USA 0 0 21 42 86
76-107 151-202 Univ Paris 05 France 0 0 21 35 87
76-107 102-150 Univ Sao Paulo Brazil 0 0 30 53 63
76-107 72 Univ Sheffield UK 39 0 21 30 80
76-107 151-202 Univ Southampton UK 0 0 26 27 89
76-107 102-150 Univ Tuebingen Germany 55 0 0 42 80
76-107 42 Univ Utrecht Netherlands 0 0 0 55 87
76-107 203-304 Univ Vermont USA 0 0 21 27 95
76-107 102-150 Univ Virginia USA 0 0 21 40 89
76-107 66 Uppsala Univ Sweden 0 0 21 42 79
76-107 151-202 Virginia Commonwealth Univ USA 0 0 25 36 86


* Institutions within the same rank range are listed alphabetically.