| First | Previous | Next | Last | Universities 1 to 50 of 6000 |
|
|
|
|
|
|
|
| POSITION |
|
|  |
| WORLD RANK | UNIVERSITY | COUNTRY | SIZE | VISIBILITY | RICH FILES | SCHOLAR |
|
|
|
|
|
|
| 1 | Massachusetts Institute of Technology | | 1 | 3 | 2 | 6 |
|
| 2 | Stanford University | | 2 | 2 | 3 | 12 |
|
| 3 | Harvard University *** | | 3 | 1 | 17 | 1 |
|
| 4 | University of California Berkeley | | 6 | 4 | 5 | 24 |
|
| 5 | Cornell University | | 4 | 5 | 8 | 37 |
|
| 6 | University of Michigan | | 10 | 6 | 15 | 22 |
|
| 7 | California Institute of Technology *** | | 8 | 8 | 21 | 17 |
|
| 8 | University of Minnesota | | 9 | 16 | 4 | 19 |
|
| 9 | University of Illinois Urbana Champaign * | | 14 | 10 | 6 | 38 |
|
| 10 | University of Texas Austin | | 11 | 9 | 10 | 45 |
|
| 11 | University of Wisconsin Madison | | 5 | 13 | 9 | 47 |
|
| 12 | University of Washington | | 16 | 7 | 7 | 63 |
|
| 13 | University of Pennsylvania | | 13 | 12 | 33 | 27 |
|
| 14 | Pennsylvania State University *** | | 18 | 21 | 22 | 18 |
|
| 15 | Carnegie Mellon University | | 7 | 25 | 1 | 51 |
|
| 16 | Texas A&M University | | 20 | 31 | 14 | 11 |
|
| 17 | Columbia University New York | | 22 | 15 | 19 | 58 |
|
| 18 | University of California los Angeles | | 15 | 18 | 23 | 70 |
|
| 19 | University of Maryland | | 30 | 30 | 16 | 36 |
|
| 20 | University of Chicago | | 51 | 14 | 75 | 3 |
|
| 21 | Purdue University | | 21 | 29 | 12 | 73 |
|
| 22 | University of Florida | | 19 | 34 | 11 | 75 |
|
| 23 | Michigan State University | | 24 | 26 | 18 | 89 |
|
| 24 | University of Toronto | | 42 | 35 | 39 | 33 |
|
| 25 | University of Arizona | | 27 | 28 | 25 | 101 |
|
| 26 | Virginia Polytechnic Institute and State University | | 23 | 48 | 53 | 23 |
|
| 27 | Indiana University | | 12 | 22 | 37 | 141 |
|
| 28 | University of Cambridge | | 29 | 23 | 55 | 110 |
|
| 29 | New York University | | 59 | 11 | 41 | 126 |
|
| 30 | University of North Carolina Chapel Hill | | 41 | 19 | 24 | 142 |
|
| 31 | University of California San Diego | | 28 | 42 | 20 | 100 |
|
| 32 | Johns Hopkins University *** | | 57 | 37 | 97 | 4 |
|
| 33 | Georgia Institute of Technology | | 65 | 52 | 28 | 31 |
|
| 34 | Rutgers University | | 40 | 45 | 13 | 105 |
|
| 34 | Duke University | | 38 | 32 | 36 | 128 |
|
| 36 | University of Pittsburgh | | 84 | 33 | 58 | 43 |
|
| 37 | Princeton University | | 66 | 24 | 29 | 132 |
|
| 38 | University of British Columbia | | 52 | 47 | 27 | 77 |
|
| 39 | North Carolina State University | | 26 | 68 | 26 | 50 |
|
| 40 | Swiss Federal Institute of Technology ETH Zurich | | 35 | 67 | 52 | 26 |
|
| 41 | Yale University | | 48 | 17 | 61 | 167 |
|
| 42 | University of Oxford | | 62 | 27 | 59 | 127 |
|
| 43 | University of Southern California | | 64 | 44 | 47 | 87 |
|
| 44 | Universidad Nacional Autónoma de México | | 31 | 53 | 114 | 35 |
|
| 45 | University of Virginia | | 56 | 20 | 49 | 206 |
|
| 46 | University of Colorado Boulder | | 60 | 46 | 31 | 143 |
|
| 47 | University of California Davis | | 39 | 51 | 43 | 146 |
|
| 48 | Australian National University | | 114 | 40 | 89 | 41 |
|
| 49 | University of California Santa Barbara | | 77 | 39 | 34 | 177 |
|
| 50 | Iowa State University | | 44 | 58 | 32 | 170 |
|
| First | Previous | Next | Last | Universities 1 to 50 of 6000 |
No comments:
Post a Comment